Championchips: WM - Vienna 2008     Date: 13.11.2008
GROUP 1 GROUP1
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w Land class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Koynov Serhiy M UKR Teen 82,5 kg 27.04.1992 16 78,60 1,000 1,069 1,069 70u 70,0 75u 70,0 74,830 1.   Koynov Serhiy UKR 74,83 13.11.2008 5956,00 16,54
2 Migon Patik M GER Teen 75 kg 30.07.1991 17 70,60 1,000 1,182 1,182 75,0 85,0 aus 85,0 100,470 2.   Migon Patik GER 100,47 13.11.2008 6223,00 17,29
3 Kummer Max M GER Teen 90 kg 24.10.1990 18 89,70 1,000 0,970 0,970 80,0 105,0 120u 105,0 101,850 2.   Kummer Max GER 101,85 13.11.2008 6499,00 18,05
4 Kretosz Michal M POL Teen 56 kg 23.01.1993 15 55,30 1,000 1,617 1,617 80,0 85,0 90u 85,0 137,445 1.   Kretosz Michal POL 137,45 13.11.2008 5690,00 15,81
5 Blass Magallanes M MEX Jun 75 kg 19.11.1987 20 73,70 1,000 1,136 1,136 100u 100,0 117,5u 100,0 113,600 2.   Blass Magallanes MEX 113,60 13.11.2008 7554,00 20,98
6 Hojka Bernhard M POL M55+ 75 kg 12.02.1953 55 75,00 1,250 1,117 1,396 115,0 125,0 132,5u 125,0 174,531 1.   Hojka Bernhard POL 139,63 13.11.2008 20071,00 55,75
7 Kretosz Lukasz M POL Teen 60 kg 21.04.1990 18 60,00 1,000 1,423 1,423 125,0 135,0 137,5u 135,0 192,105 1.   Kretosz Lukasz POL 192,11 13.11.2008 6682,00 18,56
8 Rostschupkin Michael M GER Teen 75 kg 11.07.1991 17 73,50 1,000 1,139 1,139 125,0 130,0 135,0 135,0 153,765 1.   Rostschupkin Michael GER 153,77 13.11.2008 6242,00 17,34
9 Wiener Michael M USA M40+ 67,5 kg 15.02.1966 42 67,10 1,014 1,242 1,259 137,5 142,5 145u 142,5 179,463 1.   Wiener Michael USA 176,99 13.11.2008 15388,00 42,74
10 Matloch Mateusz M POL Teen 90 kg 21.04.1989 19 86,20 1,000 0,996 0,996 150,0 160u 160u 150,0 149,400 1.   Matloch Mateusz POL 149,40 13.11.2008 7042,00 19,56
11 Mirzajevs Saigids M IRL Jun 75 kg 23.06.1985 23 73,50 1,000 1,139 1,139 115,0 150,0 160u 150,0 170,850 1.   Mirzajevs Saigids IRL 170,85 13.11.2008 8420,00 23,39
12 Hernandez Mario M MEX M40+ 82,5 kg 28.10.1968 40 76,80 1,000 1,090 1,090 80,0 100,0 110u 100,0 109,000 1.   Hernandez Mario MEX 109,00 13.11.2008 14415,00 40,04
13                                              
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20                                                
Date:
signature referee1: signature referee2: signature referee3: