Championchips: WM - Vienna 2008     Date: 14.11.2008
GROUP 1 GROUP1
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Brenych Mariia W UKR Open 60 kg 01.09.1979 29 57,50 1,000 1,852 1,852 30,0 35u 35,0 35,0 64,820 1.   Brenych Mariia UKR 64,82 14.11.2008 10513,00 29,20
2 Herok Mirela W POL Open 67,5 kg 08.12.1984 23 65,10 1,000 1,676 1,676 32,5 37,5 40,0 40,0 67,040 3.   Herok Mirela POL 67,04 14.11.2008 8616,00 23,93
3 Aerts Bonnie W USA M50+ 60 kg   108 56,20 2,100 1,896 3,982 47,5 52,5 55,0 55,0 218,988 1.   Aerts Bonnie USA 104,28 14.11.2008 39194,00 108,87
4 Schmitt Brita W GER M45+ 60 kg 14.04.1961 47 58,80 1,096 1,808 1,982 47,5 52,5u 52,5u 47,5 94,124 1.   Schmitt Brita GER 85,88 14.11.2008 17130,00 47,58
5 Skopina Alisa W RUS Teen 62,5 kg 31.05.1990 18 61,80 1,000 1,735 1,735 47,5 65u 68u 47,5 82,413 1.   Skopina Alisa RUS 82,41 14.11.2008 6644,00 18,46
6 Cech Briska W GER M50+ 90+ kg 07.05.1957 51 98,00 1,168 1,374 1,605 50,0 52,5 55,0 55,0 88,266 1.   Cech Briska GER 75,57 14.11.2008 18547,00 51,52
7 Chaparro Haidi W MEX Jun 56 kg 23.09.1986 22 53,90 1,000 1,984 1,984 50,0 55,0 57,5u 55,0 109,120 1.   Chaparro Haidi MEX 109,12 14.11.2008 7971,00 22,14
8 Puente Dora Alicia W MEX M50+ 52 kg 01.10.1957 51 51,00 1,168 2,132 2,490 60,0 65,0 70,5 70,5 175,557 1.   Puente Dora Alicia MEX 150,31 14.11.2008 18403,00 51,12
9 Jentsch Angelika W GER M40+ 67,5 kg 21.06.1964 44 61,40 1,044 1,745 1,822 60,0 65,0 67,5 67,5 122,970 1.   Jentsch Angelika GER 117,79 14.11.2008 15983,00 44,40
10 Uribe Maria W MEX M60+ 82,5 kg 21.01.1947 61 76,50 1,410 1,529 2,156 62,5 65,0 67,5u 65,0 140,133 1.   Uribe Maria MEX 99,39 14.11.2008 22253,00 61,81
11 Rodriguez Martha W MEX Open 67,5 kg 10.05.1978 30 62,70 1,000 1,720 1,720 70,0 75,0 77,5 77,5 133,300 2.   Rodriguez Martha MEX 133,30 14.11.2008 10984,00 30,51
12 Bialastocki Adriana W GER Open 75 kg 05.02.1982 26 72,10 1,000 1,580 1,580 70,0 75,0 80,0 80,0 126,400 1.   Bialastocki Adriana GER 126,40 14.11.2008 9639,00 26,78
13 Berezenko Marya W RUS Teen 60 kg 15.05.1989 19 59,50 1,000 1,795 1,795 72,5 77,5 82,5 82,5 148,088 1.   Berezenko Marya RUS 148,09 14.11.2008 7019,00 19,50
14 Schwade Kirsten W GER M50+ 82,5 kg 17.09.1954 54 82,10 1,228 1,477 1,814 72,5 77,5 82,5 82,5 149,635 1.   Schwade Kirsten GER 121,85 14.11.2008 19497,00 54,16
15 Richardson Leonetta W USA Open 67,5 kg 03.11.1977 31 67,50 1,000 1,639 1,639 130u 130,0 137,5u 130,0 213,070 1.   Richardson Leonetta USA 213,07 14.11.2008 11171,00 31,03
16                                              
17                                              
18                                              
19                                              
20                                                
signature referee1: signature referee2: signature referee3: