Championchips: WM - Vienna 2008     Date: 13.11.2008
GROUP 2 GROUP 2
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Salazar Ramon m MEX M65+ 48 kg 10.11.1943 65 48,00 1,533 #NV #NV 55,0 65u 65u 55,0 #NV 1.   Salazar Ramon MEX #NV 13.11.2008 23403,00 65,01
2 Castaneda Enrique M MEX M60+ 75 kg 07.04.1945 63 71,90 1,470 1,162 1,708 80,0 90,0 95,0 95,0 162,273 2.   Castaneda Enrique MEX 110,39 13.11.2008 22896,00 63,60
3 Haar Franz M AUT M60+ 75 kg 12.09.1947 61 73,40 1,410 1,139 1,606 110,0 115,0 120,0 120,0 192,719 1.   Haar Franz AUT 136,68 13.11.2008 22021,00 61,17
4 Schaumann Kelch Reinhold M GER M55+ 90 kg 28.08.1950 58 84,30 1,322 1,011 1,337 130,0 137,5u 137,5u 130,0 173,750 1.   Schaumann Kelch Reinhold GER 131,43 13.11.2008 20955,00 58,21
5 Tejkl Hans M GER M60+ 82,5 kg 27.09.1947 61 81,00 1,410 1,044 1,472 145,0 150u 150,0 150,0 220,806 1.   Tejkl Hans GER 156,60 13.11.2008 22006,00 61,13
6 Bucher Bernd M GER M50+ 90 kg 25.03.1958 50 89,50 1,150 0,972 1,118 145u 145,0 157,5u 145,0 162,081 2.   Bucher Bernd GER 140,94 13.11.2008 18228,00 50,63
7 Hillen Stephan M GER M45+ 82,5 kg 07.03.1962 46 81,70 1,078 1,036 1,117 145,0 155,0 162,5 162,5 181,481 2.   Hillen Stephan GER 168,35 13.11.2008 16806,00 46,68
8 Fischer Horst M GER M45+ 90 kg 22.03.1959 49 87,70 1,132 0,985 1,115 150u 150,0 155,0 155,0 172,828 3.   Fischer Horst GER 152,68 13.11.2008 17871,00 49,64
9 Reshetnikov Vladimir M RUS M45+ 82,5 kg 16.04.1960 48 80,80 1,114 1,044 1,163 167,5 185,0 195,0 195,0 226,788 1. 200,0 Reshetnikov Vladimir RUS 203,58 13.11.2008 17487,00 48,58
10 Mehlich Eugeniusz M POL M50+ 90 kg 26.12.1955 52 89,20 1,187 0,974 1,156 185u 185,0 195,0 195,0 225,447 1.   Mehlich Eugeniusz POL 189,93 13.11.2008 19037,00 52,88
11 Gomez Victor M MEX M45+ 90 kg 07.06.1960 48 89,90 1,114 0,969 1,079 180,0 195,0 202,5u 195,0 210,496 2. 203,0 Gomez Victor MEX 188,96 13.11.2008 17436,00 48,43
12 Beniston Philip M GB M45+ 90 kg 02.06.1963 45 89,40 1,060 0,972 1,030 182,5 195,0 202,5u 195,0 200,912 1.   Beniston Philip GB 189,54 13.11.2008 16361,00 45,45
13 Brown Tony M GB M45+ 100 kg 25.11.1962 45 100,00 1,060 0,915 0,970 235,0 242,0 250u 242,0 234,716 1.   Brown Tony GB 221,43 13.11.2008 16548,00 45,97
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20