<
Championchips: WM - Vienna 2008     Date: 14.11.2008
GROUP 2 GROUP 2
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Gulyi Dmytro M UKR Open 67,5 kg 18.08.1978 30 61,40 1,000 1,377 1,377 40,0 45,0 50,0 50,0 68,850 6.   Gulyi Dmytro UKR 68,85 14.11.2008 10886,00 30,24
2 Davies Stephen M GB Open 67,5 kg 09.08.1972 36 66,20 1,000 1,263 1,263 95,0 100,0 105u 100,0 126,300 5.   Davies Stephen GB 126,30 14.11.2008 13055,00 36,26
3 Piffl Thomas M AUT Open 82,5 kg 15.04.1977 31 82,30 1,000 1,029 1,029 115,0 125u 127,5u 115,0 118,335 4.   Piffl Thomas AUT 118,34 14.11.2008 11369,00 31,58
4 Zbigniew Gulajski M POL Open 67,5 kg 01.04.1971 37 65,70 1,000 1,273 1,273 135,0 140u 140u 135,0 171,855 3.   Zbigniew Gulajski POL 171,86 14.11.2008 13543,00 37,62
5 Wiener Michael M USA Open 67,5 kg 15.02.1966 42 67,40 1,014 1,237 1,254 137,5 145u 145u 137,5 172,469 2.   Wiener Michael USA 170,09 14.11.2008 15389,00 42,75
6 Herok Marcin M POL Open 75 kg 27.12.1974 33 71,80 1,000 1,162 1,162 150u 150,0 155u 150,0 174,300 1.   Herok Marcin POL 174,30 14.11.2008 12197,00 33,88
7 Kraft Paul M GER Open 82,5 kg 03.12.1973 34 79,20 1,000 1,063 1,063 180u 190,0 212,5 212,5 225,888 1.   Kraft Paul GER 225,89 14.11.2008 12581,00 34,95
8                                              
9                                              
10                                              
11                                              
12                                              
13                                              
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20                                                
signature referee1: signature referee2: signature referee3: