Championchips: WM - Vienna 2008     Date: 13.11.2008
GROUP 3    
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Bradley William M USA M70+ 100 kg 19.06.1937 71 99,30 1,740 0,917 1,596 115,0 127,5u 127,5u 115,0 183,492 1.   Bradley William USA 105,46 13.11.2008 25704,00 71,40
2 Berghmans Peter M HOL M50+ 100 kg 15.06.1954 54 95,40 1,228 0,934 1,147 125,0 135,0 142,5u 135,0 154,839 3.   Berghmans Peter HOL 126,09 13.11.2008 19588,00 54,41
3 Williams Kenneth M GB M55+ 100 kg 14.07.1949 59 97,10 1,350 0,926 1,250 140,0 145,0 aus 145,0 181,265 1.   Williams Kenneth GB 134,27 13.11.2008 21359,00 59,33
4 Payne Colin M GB M50+ 110 kg 30.05.1958 50 105,00 1,150 0,898 1,033 155,0 165u 170u 155,0 160,069 3.   Payne Colin GB 139,19 13.11.2008 18163,00 50,45
5 Hildebrandt Lothar M GER M65+ 110 kg 06.03.1943 65 101,30 1,533 0,909 1,393 157,5 162,5 167,5u 162,5 226,443 1.   Hildebrandt Lothar GER 147,71 13.11.2008 23647,00 65,69
6 Jonsson Flosi M ISL M50+ 110 kg 28.09.1954 54 101,80 1,228 0,908 1,115 165,0 175u 175,0 175,0 195,129 2.   Jonsson Flosi ISL 158,90 13.11.2008 19485,00 54,13
7 Haußner Rainer M GER M45+ 100 kg 22.12.1962 45 100,00 1,060 0,915 0,970 165,0 172,5 177,5u 172,5 167,308 2.   Haußner Rainer GER 157,84 13.11.2008 16521,00 45,89
8 Wröbel Wieslaw M POL M50+ 100 kg 02.07.1957 51 97,70 1,168 0,924 1,079 180,0 190,0 195u 190,0 205,054 2.   Wröbel Wieslaw POL 175,56 13.11.2008 18491,00 51,36
9 Hübel Ralf M GER M50+ 100 kg 24.04.1956 52 93,80 1,187 0,942 1,118 180,0 190,0 195,0 195,0 218,040 1.   Hübel Ralf GER 183,69 13.11.2008 18919,00 52,55
10 Johnson John M USA M45+ 110 kg 22.05.1960 48 104,30 1,114 0,899 1,001 190,0 205,0 212,5 212,5 212,816 2.   Johnson John USA 191,04 13.11.2008 17451,00 48,48
11 Hoekstra Albert M HOL M40+ 110 kg 14.03.1964 44 105,70 1,044 0,896 0,935 190,0 200u 200u 190,0 177,731 2.   Hoekstra Albert HOL 170,24 13.11.2008 16079,00 44,66
12 Fritsche Andreas M GER M45+ 110 kg 12.06.1962 46 108,40 1,078 0,889 0,958 190,0 195,0 205u 195,0 186,877 2.   Fritsche Andreas GER 173,36 13.11.2008 16711,00 46,42
13 Haraldsson Hermann M ISL M45+ 110 kg 17.12.1959 48 103,40 1,114 0,903 1,006 195,0 205u 205u 195,0 196,159 3.   Haraldsson Hermann ISL 176,09 13.11.2008 17606,00 48,91
14 Wiener Joachim M GER M45+ 100 kg 17.11.1962 45 99,80 1,060 0,915 0,970 195,0 205,0 220u 205,0 198,830 1.   Wiener Joachim GER 187,58 13.11.2008 16556,00 45,99
15 Riede Fred M GER M50+ 110 kg 11.05.1955 53 102,80 1,207 0,904 1,091 220u 220,0 230u 220,0 240,048 1.   Riede Fred GER 198,88 13.11.2008 19262,00 53,51
16 Ingvarsson Ingvar Joel M ISL M45+ 110 kg 02.04.1963 45 106,80 1,060 0,892 0,946 230,0 245,5u 245,5 245,5 232,125 1. 250u Ingvarsson Ingvar Joel ISL 218,99 13.11.2008 16421,00 45,61
17 Gromov Sergei M RUS M40+ 110 kg 02.09.1966 42 101,20 1,014 0,910 0,923 220,0 242,5 250u 242,5 223,764 1.   Gromov Sergei RUS 220,68 13.11.2008 15191,00 42,20
18                                              
19                                              
20