Championchips: WM - Vienna 2008     Date: 14.11.2008
GROUP 3    
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Adolfo Roman M MEX Open 90 kg 05.06.1978 30 89,30 1,000 0,972 0,972 140 u 140,0 160u 140,0 136,080 6.   Adolfo Roman MEX 136,08 14.11.2008 10959,00 30,44
2 Elfner Thomas M GER Open 90 kg 05.09.1970 38 89,20 1,000 0,974 0,974 165,0 175,0 177,5 177,5 172,885 3.   Elfner Thomas GER 172,89 14.11.2008 13749,00 38,19
3 Puchmelter Jochen M AUT Open 90 kg 27.03.1975 33 89,20 1,000 0,974 0,974 170,0 175,0 177,5u 175,0 170,450 4.   Puchmelter Jochen AUT 170,45 14.11.2008 12107,00 33,63
4 Gobec Daniel M AUT Open 100 kg 23.12.1976 31 93,30 1,000 0,945 0,945 182,5 195u 195u 182,5 172,463 4.   Gobec Daniel AUT 172,46 14.11.2008 11481,00 31,89
5 Hieke Rene M GER Open 100 kg 05.03.1974 34 98,30 1,000 0,921 0,921 190u 205u 215,0 215,0 198,015 3.   Hieke Rene GER 198,02 14.11.2008 12489,00 34,69
6 Krause Norman M GER Open 90 kg 07.03.1974 34 88,90 1,000 0,976 0,976 200u 200,0 220u 200,0 195,200 2.   Krause Norman GER 195,20 14.11.2008 12487,00 34,69
7 Kyurchev Aleksandar M BUL Open 100 kg 12.06.1979 29 93,70 1,000 0,944 0,944 210,0 225,0 235,0 235,0 221,840 2.   Kyurchev Aleksandar BUL 221,84 14.11.2008 10592,00 29,42
8 Isleifur Arnason M ISL Open 90 kg 20.12.1976 31 89,80 1,000 0,969 0,969 210,0 217,5 222,5u 217,5 210,758 1.   Isleifur Arnason ISL 210,76 14.11.2008 11484,00 31,90
9 Pierre Roy M GER Open 100 kg 18.07.1978 30 93,20 1,000 0,947 0,947 220u 220u 220u 0,0 0,000 0.   Pierre Roy GER 0,00 14.11.2008 10916,00 30,32
10 Preston Robert M GB Open 100 kg 04.03.1969 39 95,00 1,000 0,937 0,937 225u 235u 235u 0,0 0,000 0.   Preston Robert GB 0,00 14.11.2008 14290,00 39,69
11 Zawadski Rafal M POL Open 100 kg 20.05.1976 32 99,20 1,000 0,918 0,918 250,0 260,0 286u 260,0 238,680 1.   Zawadski Rafal POL 238,68 14.11.2008 11694,00 32,48
12 Gretz Eugen M GER Open 90 kg 11.09.1978 30 89,30 1,000 0,972 0,972 140,0 150,0 155,0 155,0 150,660 5.   Gretz Eugen GER 150,66 14.11.2008 10863,00 30,18
13                                              
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20                                                
signature referee1: signature referee2: signature referee3: