Championchips: WM - Vienna 2008     Date: 13.11.2008
GROUP 4    
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Grether Johann M AUS M60+ 125 kg 29.04.1948 60 117,00 1,380 0,869 1,199 150,0 160,0 165,5u 160,0 191,875 2.   Grether Johann AUS 139,04 13.11.2008 21794,00 60,54
2 Anneese Fred M HOL M60+ 125 kg 20.11.1947 60 111,20 1,380 0,881 1,216 155,0 165,0 170u 165,0 200,604 1.   Anneese Fred HOL 145,37 13.11.2008 21953,00 60,98
3 Bluhm Steffen M GER M45+ 140 kg 09.06.1959 49 125,50 1,132 0,857 0,970 160,0 170,0 172,5u 170,0 164,921 1.   Bluhm Steffen GER 145,69 13.11.2008 17794,00 49,43
4 Fricker Richard M GB M45+ 140+ kg 18.03.1961 47 166,70 1,096 0,820 0,899 160,0 185,0 205,5u 185,0 166,263 1.   Fricker Richard GB 151,70 13.11.2008 17155,00 47,65
5 Aerts Alan M USA M50+ 140 kg 06.05.1956 52 125,70 1,187 0,857 1,017 190,0 200u 200u 190,0 193,279 1.   Aerts Alan USA 162,83 13.11.2008 18907,00 52,52
6 Kurda Walter M GER M55+ 125 kg 25.10.1953 55 117,30 1,250 0,868 1,085 185,0 195,0 200,0 200,0 217,000 1.   Kurda Walter GER 173,60 13.11.2008 19818,00 55,05
7 Skulason Baldvin M ISL M50+ 125 kg 31.05.1957 51 114,50 1,168 0,873 1,020 200u 200u 200,0 200,0 203,933 1. 220,5 Skulason Baldvin ISL 174,60 13.11.2008 18523,00 51,45
8 Holleitner Gerhard M AUS M45+ 125 kg 20.06.1959 49 123,30 1,132 0,860 0,974 190,0 205u aus 190,0 184,969 1.   Holleitner Gerhard AUS 163,40 13.11.2008 17783,00 49,40
9 Fennema Ed M HOL M45+ 140 kg 03.12.1962 45 128,30 1,060 0,853 0,904 217,5u 225,5u 227,5u 0,0 0,000 2.   Fennema Ed HOL 0,00 13.11.2008 16540,00 45,94
10 Winkelmann Herbert M GER M40+ 140 kg 20.01.1965 43 126,20 1,028 0,856 0,880 220,0 240,0 257,5 257,5 226,592 1. 260u Winkelmann Herbert GER 220,42 13.11.2008 15773,00 43,81
11                                              
12                                              
13                                              
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20