Championchips: WM - Vienna 2008     Date: 14.11.2008
GROUP 4    
Name SEX Nation age weight birthday age Body age weight add bench 1 bench 2 bench 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Payne Colin M GB Open 110 kg 30.05.1958 50 103,90 1,150 0,901 1,036 155,0 165,0 175u 165,0 170,965 3.   Payne Colin GB 148,67 14.11.2008 18164,00 50,46
2 Enrique Rodriguez M MEX Open 110 kg 05.11.1973 35 100,40 1,000 0,913 0,913 170,0 177,5u 177,5u 170,0 155,210 2.   Enrique Rodriguez MEX 155,21 14.11.2008 12609,00 35,03
3 Hernandez Ruben M MEX Open 125 kg 05.07.1969 39 116,80 1,000 0,869 0,869 170,0 180,0 aus 180,0 156,420 1.   Hernandez Ruben MEX 156,42 14.11.2008 14169,00 39,36
4 Herrmann Daniel M GER Open 125 kg 20.07.1975 33 116,10 1,000 0,870 0,870 190u 195u 195u 0,0 0,000 0.   Herrmann Daniel GER 0,00 14.11.2008 11994,00 33,32
5 Ashford Greg M GB Open 140 kg 24.02.1969 39 125,30 1,000 0,857 0,857 145,0 210,0 220u 210,0 179,970 2.   Ashford Greg GB 179,97 14.11.2008 14300,00 39,72
6 Pufe Danilo M GER Open 110 kg 28.08.1976 32 109,30 1,000 0,886 0,886 210u 210,0 215u 210,0 186,060 2.   Pufe Danilo GER 186,06 14.11.2008 11596,00 32,21
7 Balner Sebastian M POL Open 110 kg 24.07.1973 35 102,60 1,000 0,905 0,905 215,0 225,0 237,5u 225,0 203,625 1.   Balner Sebastian POL 203,63 14.11.2008 12710,00 35,31
8 Dietz Matthias M GER Open 125 kg 12.06.1974 34 111,40 1,000 0,881 0,881 220u 220u aus 0,0 0,000 0.   Dietz Matthias GER 0,00 14.11.2008 12392,00 34,42
9 Koztowski Adam M POL Open 140 kg 18.07.1973 35 127,60 1,000 0,854 0,854 260,0 272,5 280,0u 272,5 232,715 1.   Koztowski Adam POL 232,72 14.11.2008 12716,00 35,32
10 Harald Selsam M AUT Open 110 kg 30.10.1967 41 104,20 1,005 0,900 0,905 235u 235,0 240,0 240,0 217,080 1.   Harald Selsam AUT 216,00 14.11.2008 14774,00 41,04
11                                              
12                                              
13                                              
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20                                                
Date:
signature referee1: signature referee2: signature referee3: