Championchips: WM - Vienna 2008     Date: 13.11.2008
GROUP 2 GROUP 2
Name SEX Nation age weight birthday age Body age weight add Deadlift1 Deadlift2 Deadlift3 TOTAL Points Place Name Nation Points without age
Name m / w   class class     weight factor factor Factor             Team   factor for team
                                        To add the age…  
1 Fricker Richard M GB M45+ 140+ kg 18.03.1961 47 166,70 1,096 0,820 0,899 100,0 140,0 170,0 170,0 152,782 1. Fricker Richard GB 139,40 13.11.2008 17155,00 47,65
2 Johnson John M USA M45+ 110 kg 22.05.1960 48 104,30 1,114 0,899 1,001 215,0 237,5 250u 237,5 237,853 1. Johnson John USA 213,51 13.11.2008 17451,00 48,48
3 Aerts Alan M USA M50+ 140 kg 06.05.1956 52 125,70 1,187 0,857 1,017 235,0 250,0 255u 250,0 254,315 1. Aerts Alan USA 214,25 13.11.2008 18907,00 52,52
4 Gislason Jöhann M ISL M45+ 125 kg 10.04.1960 48 119,30 1,114 0,865 0,964 260,0 275u 275u 260,0 250,539 3. Gislason Jöhann ISL 224,90 13.11.2008 17493,00 48,59
5 Pollex Jens M GER M60+ 48 kg 16.06.1968 40 130,60 1,000 0,851 0,851 260,0 280,0 300,0 300,0 255,300 1. Pollex Jens GER 255,30 13.11.2008 14547,00 40,41
6 Ward Andrew M GB M45+ 125 kg 27.06.1963 45 114,60 1,060 0,873 0,925 285u 300,0 310,5u 300,0 277,614 2. Ward Andrew GB 261,90 13.11.2008 16336,00 45,38
7 Holleitner Gerhard M AUT M45+ 125 kg 20.06.1959 49 123,30 1,132 0,860 0,974 300,0 310,0 312,5 312,5 304,225 1. Holleitner Gerhard AUT 268,75 13.11.2008 17783,00 49,40
8 Bayer Jürgen M GER M40+ 100 kg 08.03.1966 42 99,10 1,014 0,918 0,931 250,0 260,0 270u 260,0 242,022 1. Bayer Jürgen GER 238,68 13.11.2008 15365,00 42,68
9 Fischer Kevin M USA M50+ 100 kg 19.11.1954 53 99,30 1,207 0,917 1,107 270,0 285,0 300,0 300,0 332,046 1. Fischer Kevin USA 275,10 13.11.2008 19434,00 53,98
10                                            
11                                            
12                                            
13                                            
14                                            
15                                            
16                                            
17                                            
18                                            
19                                            
20