Championchips: WM - Vienna 2008     Date: 14.11.2008
GROUP 2 GROUP 2 (GROUP 6)
Name SEX Nation age weight birthday age Body age weight add Deadlift 1 Deadlift 2 Deadlift 3 TOTAL Points Place bench 4 Name Nation Points without age
Name m / w   class class     weight factor factor Factor               Team   factor for team
                                          To add the age…  
1 Davis Stephen M GB Open 67,5 kg 09.08.1972 36 66,20 1,000 1,263 1,263 140,0 145,0 150u 145,0 183,135 1.   Davis Stephen GB 183,14 14.11.2008 13055,00 36,26
2 Tsasidze Giorgi M GEO Open 82,5 kg 25.09.1980 28 79,50 1,000 1,060 1,060 160u 170,0 190,0 190,0 201,400 1.   Tsasidze Giorgi GEO 201,40 14.11.2008 10129,00 28,14
3 Fiegel Hans Heiko M GER Open 125 kg 12.02.1975 33 110,40 1,000 0,883 0,883 200,0 222,5 230,0 230,0 203,090 2.   Fiegel Hans Heiko GER 203,09 14.11.2008 12152,00 33,76
4 Hernandez Ruben M MEX Open 125 kg 05.07.1969 39 116,80 1,000 0,869 0,869 250,0 260,0 270,0 270,0 234,630 1.   Hernandez Ruben MEX 234,63 14.11.2008 14169,00 39,36
5 Adolfo Roman M MEX Open 90 kg 05.06.1978 30 89,30 1,000 0,972 0,972 200,0 215,0 225u 215,0 208,980 2.   Adolfo Roman MEX 208,98 14.11.2008 10959,00 30,44
6 Wiemann Jörg M GER Open 100 kg 09.02.1972 36 99,90 1,000 0,915 0,915 200,0 220,0 230u 220,0 201,300 3.   Wiemann Jörg GER 201,30 14.11.2008 13235,00 36,76
7 Flores Daniel M MEX Open 100 kg 11.12.1972 35 98,90 1,000 0,919 0,919 240,0 260,0 275u 260,0 238,940 2.   Flores Daniel MEX 238,94 14.11.2008 12933,00 35,93
8 Enrique Rodriguez M MEX Open 110 kg 05.11.1973 35 100,40 1,000 0,913 0,913 250,0 270,0 290u 270,0 246,510 1.   Enrique Rodriguez MEX 246,51 14.11.2008 12609,00 35,03
9 Hristov Vladimir M BUL Open 90 kg 20.07.1983 25 88,60 1,000 0,978 0,978 270,0 290,0 306u 290,0 283,620 1.   Hristov Vladimir BUL 283,62 14.11.2008 9114,00 25,32
10 Kyurchev Aleksandar M BUL Open 100 kg 12.06.1979 29 93,70 1,000 0,944 0,944 270,0 290,0 301u 290,0 273,760 1.   Kyurchev Aleksandar BUL 273,76 14.11.2008 10592,00 29,42
11                                              
12                                              
13                                              
14                                              
15                                              
16                                              
17                                              
18                                              
19                                              
20