Championchips: WM - Vienna 2008     Date: 15.11.2008
GROUP 3    
Name SEX Nation age weight birthday age Body age weight add squat 1 squat 2 squat 3 S_Max bench 1 bench 2 bench 3 B_Max Subtotal deatlift 1 deatlift 2 deatlift 3 squat 4 bench 4 deatlift 4 D_Max TOTAL Points Place Name Nation Points without age
Name m / w   class class     weight factor factor Factor                                       Team   factor for team
                                                                  To add the age…  
1 Large Bernd M GER M45+ 82,5 kg 08.11.1963 45 81,70 1,060 1,036 1,098 170,0 180,0 190,0u 180,000 115,0 130,0 nix 130,0 310,0 170,0 190,0 200,0u       190,0 500,0 549,080   Large Bernd GER 518,00 15.11.2008 16207,00 45,02
2 Hough Lee M GB M40+ 82,5 kg 29.11.1966 41 81,50 1,005 1,039 1,044 170,0 190,0 195,0u 190,000 125,0 132,5 137,5 137,5 327,5 180,0 200,0 207,5u       200,0 527,5 550,813   Hough Lee GB 548,07 15.11.2008 15106,00 41,96
3 Dillon Martin M IRL M55+ 90 kg 02.02.1950 58 89,00 1,322 0,976 1,290 160,0 175,0 190,0 190,000 90,0 100,0 110,0 110,0 300,0 180,0 200,0 220,0       220,0 520,0 670,941   Dillon Martin IRL 507,52 15.11.2008 21163,00 58,79
4 Hernandez Mario M MEX M40+ 82,5 kg 28.10.1968 40 80,10 1,000 1,051 1,051 220,0 230,0 245,0 245,000 110,0 122,5 130,0 130,0 375,0 190,0 210,0 220,0u       210,0 585,0 614,835   Hernandez Mario MEX 614,84 15.11.2008 14417,00 40,05
5 Schumann Dirk M GER M40+ 75 kg 28.08.1968 40 74,40 1,000 1,124 1,124 200,0 215,0 220,0 220,000 130,0 137,5 142,5u 137,5 357,5 200,0 210,0 220,0       220,0 577,5 649,110   Schumann Dirk GER 649,11 15.11.2008 14477,00 40,21
6 Shipman Andrew M GB M45+ 82,5 kg 27.11.1962 45 81,10 1,060 1,041 1,103 200,0 220,0 240,0 240,000 155,0 165,5u ER 165,5u ER 155,0 395,0 200,0 220,0 235,0       235,0 630,0 695,180   Shipman Andrew GB 655,83 15.11.2008 16548,00 45,97
7 Haider Wolfgang M AUT M40+ 82,5 kg 24.07.1968 40 79,30 1,000 1,060 1,060 230,0 250,0 262,5 262,500 145,0 155,0 160,0 160,0 422,5 210,0 230,0 242,5       242,5 665,0 704,900   Haider Wolfgang AUT 704,90 15.11.2008 14511,00 40,31
8 Hoppenbrouwers Cornelis M HOL M50+ 82,5 kg 03.02.1958 50 79,30 1,150 1,060 1,219 200,0 215,0 230,0 230,000 135,0 145,0 152,5 152,5 382,5 230,0 242,5 250,0u       242,5 625,0 761,875   Hoppenbrouwers Cornelis HOL 662,50 15.11.2008 18282,00 50,78
9 Eschenasy Calin M GER M50+ 75 kg 15.12.1955 52 73,40 1,187 1,139 1,352 200,0 222,5u 240,0u 200,000 130,0u 130,0 nix 130,0 330,0 200,0 222,5 nix       222,5 552,5 746,976   Eschenasy Calin GER 629,30 15.11.2008 19050,00 52,92
10 Green Maurice M GB M45+ 75 kg 31.08.1959 49 72,90 1,132 1,147 1,298 200,0 220,0 230,0 230,000 137,5 142,5 145,0u 142,5 372,5 200,0 220,0 nix       220,0 592,5 769,304   Green Maurice GB 679,60 15.11.2008 17715,00 49,21
11 Gomez Francisco M MEX M45+ 140 kg 13.03.1963 45 125,70 1,060 0,857 0,908 250,0u 250,0 300,0u 250,000 110,0 190,0u 190,0u 110,0 360,0 240,0 nix nix       240,0 600,0 545,052   Gomez Francisco MEX 514,20 15.11.2008 16442,00 45,67
12                                                                      
13                                                                      
14                                                                      
15                                                                      
16                                                                      
17                                                                      
18                                                                      
19                                                                      
20